Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
http://xn--e1aybc.xn--80aqu.xn--80aphnecee6a.xn--p1ai/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 8 | app.swagger | /api/doc.json | Path does not match |
| 9 | _wdt | /_wdt/{token} | Path does not match |
| 10 | _profiler_home | /_profiler/ | Path does not match |
| 11 | _profiler_search | /_profiler/search | Path does not match |
| 12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 15 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 17 | _profiler_open_file | /_profiler/open | Path does not match |
| 18 | _profiler | /_profiler/{token} | Path does not match |
| 19 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 22 | index | / | Path does not match |
| 23 | health_check | /health/check | Path does not match |
| 24 | api_v1_auto_parts_list | /api/v1/parts | Path does not match |
| 25 | api_v1_auto_parts_get | /api/v1/parts/{id} | Path does not match |
| 26 | api_v1_auto_parts_edit | /api/v1/parts | Path does not match |
| 27 | api_v1_auto_parts_delete | /api/v1/parts | Path does not match |
| 28 | api_v1_auto_parts_update_stat | /api/v1/parts/stat | Path does not match |
| 29 | api_v1_contacts_get | /api/v1/contacts/{id} | Path does not match |
| 30 | api_v1_contacts_list | /api/v1/contacts | Path does not match |
| 31 | api_v1_contacts_edit | /api/v1/contacts | Path does not match |
| 32 | api_v1_contacts_user_edit | /api/v1/contacts/user | Path does not match |
| 33 | api_v1_coordinates_list | /api/v1/coordinates | Path does not match |
| 34 | api_v1_coordinates_add | /api/v1/coordinates | Path does not match |
| 35 | api_v1_coordinates_dates | /api/v1/coordinates/dates | Path does not match |
| 36 | api_v1_enums_list | /api/v1/enums/{category} | Path does not match |
| 37 | api_v1_enums_edit | /api/v1/enums/{category} | Path does not match |
| 38 | api_v1_enums_delete | /api/v1/enums | Path does not match |
| 39 | api_v1_expenses_edit | /api/v1/expenses | Path does not match |
| 40 | api_v1_expenses_delete | /api/v1/expenses | Path does not match |
| 41 | api_v1_hardware_keys_get | /api/v1/hardware-keys/{serialNumber} | Path does not match |
| 42 | api_v1_hardware_keys_edit | /api/v1/hardware-keys/{serialNumber} | Path does not match |
| 43 | api_v1_hardware_keys_delete | /api/v1/hardware-keys/{serialNumber} | Path does not match |
| 44 | api_v1_init | /api/v1/init | Path does not match |
| 45 | api_v1_leads_add | /api/v1/leads | Path does not match |
| 46 | api_v1_organizations_users | /api/v1/organizations/users | Path does not match |
| 47 | api_v1_organizations_list | /api/v1/organizations | Path does not match |
| 48 | api_v1_organizations_edit | /api/v1/organizations | Path does not match |
| 49 | api_v1_organizations_delete | /api/v1/organizations | Path does not match |
| 50 | api_v1_problems_list | /api/v1/problems | Path does not match |
| 51 | api_v1_problems_get | /api/v1/problems/{id} | Path does not match |
| 52 | api_v1_problems_edit | /api/v1/problems | Path does not match |
| 53 | api_v1_problems_delete | /api/v1/problems | Path does not match |
| 54 | api_v1_refuelings_list | /api/v1/refuelings | Path does not match |
| 55 | api_v1_refuelings_get | /api/v1/refuelings/{id} | Path does not match |
| 56 | api_v1_refuelings_edit | /api/v1/refuelings | Path does not match |
| 57 | api_v1_refuelings_delete | /api/v1/refuelings | Path does not match |
| 58 | api_v1_request_work_list | /api/v1/request-work | Path does not match |
| 59 | api_v1_request_work_get | /api/v1/request-work/{id} | Path does not match |
| 60 | api_v1_request_work_edit | /api/v1/request-work | Path does not match |
| 61 | api_v1_request_work_delete | /api/v1/request-work | Path does not match |
| 62 | api_v1_tires_list | /api/v1/tires | Path does not match |
| 63 | api_v1_tires_edit | /api/v1/tires | Path does not match |
| 64 | api_v1_tires_delete | /api/v1/tires | Path does not match |
| 65 | api_v1_tires_retreading_edit | /api/v1/tires/retread | Path does not match |
| 66 | api_v1_transports_list | /api/v1/transports | Path does not match |
| 67 | api_v1_transports_get | /api/v1/transports/{id} | Path does not match |
| 68 | api_v1_transports_edit | /api/v1/transports | Path does not match |
| 69 | api_v1_transports_delete | /api/v1/transports | Path does not match |
| 70 | api_v1_transports_driver_assignment | /api/v1/transports/assign-driver | Path does not match |
| 71 | api_v1_transports_edit_counters | /api/v1/transports/update-driver-counters | Path does not match |
| 72 | api_v1_waybills_list | /api/v1/waybills | Path does not match |
| 73 | api_v1_waybills_get | /api/v1/waybills/{id} | Path does not match |
| 74 | api_v1_waybills_edit | /api/v1/waybills | Path does not match |
| 75 | api_v1_waybills_delete | /api/v1/waybills | Path does not match |
| 76 | api_v1_coordinates_admin_save | /api/v1/coordinates/admin/save/{password}/{contactId} | Path does not match |
| 77 | api_v1_hardware_keys_list | /api/v1/hardware-keys/admin/list/{password} | Path does not match |
| 78 | api_v1_user_auth | /api/v1/user/login | Path does not match |
| 79 | app_main_api_v1_mail_send | /api/v1/mail/send/{token} | Path does not match |
| 80 | api_v1_user_register | /api/v1/user/register | Path does not match |
| 81 | app.swagger_ui | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.